loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-S I D B I Apr 30, 2025 450.71 9.35 38.47
NCD-N A B A R D Apr 30, 2025 421.02 8.74 42.38
Certificate of Deposits-Axis Bank Apr 30, 2025 410.97 8.53 0.29
Certificate of Deposits-HDFC Bank Apr 30, 2025 389.08 8.07 0.29
NCD-Power Fin.Corpn. Apr 30, 2025 384.61 7.98 -0.01
T Bills-TBILL-91D Apr 30, 2025 248.33 5.15 0.24
T Bills-TBILL-182D Apr 30, 2025 224.51 4.66 8.21
Certificate of Deposits-Indian Bank Apr 30, 2025 145.40 3.01 0.31
NCD-Shriram Finance Apr 30, 2025 130.79 2.72 -23.34
Certificate of Deposits-Canara Bank Apr 30, 2025 120.82 2.51 0.28
NCD-LIC Housing Fin. Apr 30, 2025 119.78 2.49 0.00
NCD-Bharti Telecom Apr 30, 2025 115.41 2.39 -0.14
NCD-GIC Housing Fin Apr 30, 2025 100.79 2.09 0.10
Certificate of Deposits-Bank of Baroda Apr 30, 2025 99.36 2.06 0.24
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 96.07 1.99 0.32
Commercial Paper-Piramal Finance. Apr 30, 2025 94.22 1.96 0.38
NCD-Credila Fin Apr 30, 2025 75.65 1.57 -0.05
Govt. Securities-GSEC2025 Apr 30, 2025 74.93 1.56 0.04
T Bills-TBILL-364D Apr 30, 2025 74.99 1.56 0.23
Reverse Repo-Reverse Repo Apr 30, 2025 73.84 1.53 -81.28
Commercial Paper-Mirae Asset Fin Apr 30, 2025 72.92 1.51 0.36
Commercial Paper-Nuvama Wealth & Apr 30, 2025 72.33 1.50 0.34
NCD-Interise Apr 30, 2025 67.09 1.39 0.08
NCD-IIFL Finance Apr 30, 2025 49.94 1.04 -0.17
NCD-E X I M Bank Apr 30, 2025 50.15 1.04 0.00
NCD-Motilal Finvest Apr 30, 2025 50.20 1.04 -0.03
NCD-REC Ltd Apr 30, 2025 49.64 1.03 0.06
Commercial Paper-360 One Prime Apr 30, 2025 48.53 1.01 0.33
Certificate of Deposits-IndusInd Bank Apr 30, 2025 47.94 1.00 0.31
Certificate of Deposits-Karur Vysya Bank Apr 30, 2025 47.70 0.99 0.32
Certificate of Deposits-Mashreqbank PSC Apr 30, 2025 47.44 0.98 0.34
Certificate of Deposits-Equitas Sma. Fin Apr 30, 2025 47.39 0.98 0.35
Commercial Paper-Muthoot Fincorp Apr 30, 2025 47.10 0.98 0.36
Commercial Paper-Indostar Capital Apr 30, 2025 46.70 0.97 0.32
Commercial Paper-LIC Housing Fin. Apr 30, 2025 39.91 0.83 0.25
NCD-Indostar Capital Apr 30, 2025 40.20 0.83 0.28
NCD-Can Fin Homes Apr 30, 2025 25.32 0.53 0.16
NCD-PNB Housing Apr 30, 2025 25.29 0.53 0.14
NCD-Godrej Propert. Apr 30, 2025 25.20 0.52 -0.01
NCD-JM Finan Serv Apr 30, 2025 25.21 0.52 -0.02
Certificate of Deposits-J & K Bank Apr 30, 2025 24.77 0.51 0.25
Commercial Paper-I O C L Apr 30, 2025 24.75 0.51 0.00
NCD-Truhome Finance Apr 30, 2025 15.07 0.31 -0.01
Alternative Investment Fund (AIF)-SBIMF AIF - CAT I (CDMDF) Apr 30, 2025 10.67 0.22 0.28
Govt. Securities-MAHARASTHRA 2025 Apr 30, 2025 1.00 0.02 -0.08
Net CA & Others-Net CA & Others Apr 30, 2025 -36.38 -0.71 -160.52